Bitzer Air Cooled Condensing Unit

NO: LH Series

These represent a perfected series in our kit system for universal applications: BITZER air-cooled condenser units with large heat-exchange surfaces for use in all climate zones. Special compressor and condenser combinations for high ambient temperatures and low noise-level applications enlarge the BITZER standard program.

 

In addition, we supply pre-assembled accessories such as pressure switches, driers, sight glasses, oil separators, speed controls for condenser fans or easy-to-fit weather housings. All versions are suitable for both 50 Hz and 60 Hz.


  
Standard types
Displacement in m³/h at 50 Hz
LH32/2KC-05.2 -4.1 LH32/2JC-07.2 -5.2 LH33/2HC-1.2 -6.5 LH33/2HC-2.2 -6.5 LH33/2GC-2.2 -7.6
LH44/2GC-2.2 -7.6 LH44/2FC-2.2 -9.5 LH44/2FC-3.2 -9.5 LH44/2EC-2.2 -11.4 LH64/2EC-3.2 -11.4
LH53/2DC-2.2 -13.4 LH64/2DC-3.2 -13.4 LH64/2CC-3.2 -16.2 LH84/2CC-4.2 -16.2 LH64/4FC-3.2 -18.1
LH84/4FC-5.2 -18.1 LH64/4EC-4.2 -22.7 LH84/4EC-6.2 -22.7 LH84/4DC-5.2 -26.8 LH104/4DC-7.2 -26.8
LH84/4CC-6.2 -32.5 LH114/4CC-9.2 -32.5 LH104/4TCS-8.2 -41.3 LH114/4TCS-12.2 -41.3 LH114/4PCS-10.2 -48.5
LH135/4PCS-15.2 -48.5 LH124/4NCS-12.2 -56.2 LH135/4NCS-20.2 -56.2 LH135/4J-13.2 -63.5 LH135/4J-22.2 -63.5
LH135/4H-15.2 -73.6 LH135/4H-25.2 -73.6 LH135/4G-20.2 -84.5 LH135/6J-22.2 -95.3 LH135/6H-25.2 -110.5
LH114/44FC-6.2 -36.1 LH114/44FC-10.2 -36.1 LH114/44EC-8.2 -45.4 LH124/44EC-12.2 -45.4 LH124/44DC-10.2 -53.7
LH135/44DC-14.2 -53.7 LH135/44CC-12.2 -65 LH135/44CC-18.2 -65                              
Alternatives with 2 fans
Displacement in m³/h at 50 Hz
LD033/2KC-05.2 -4.1 LD033/2JC-07.2 -5.2 LD053/2JC-07.2 -5.2 LD044/2HC-1.2 -6.5 LD054/2HC-2.2 -6.5
LD053/2GC-2.2 -7.6 LD054/2GC-2.2 -7.6 LD054/2FC-2.2 -9.5 LD064/2FC-3.2 -9.54 LD054/2EC-2.2 -11.4
LD074/2EC-3.2 -11.4 LD064/2DC-2.2 -13.42 LH104/2DC-3.2 -13.4 LD074/2CC-3.2 -16.2 LH104/2CC-4.2 -16.2
LD074/4FC-3.2 -18.1 LH114/4FC-5.2 -18.1                                             
Types for higher ambient temperatures 
Displacement in m³/h at 50 Hz
LH33/2KC-05.2 -4.1 LH33/2JC-07.2 -5.2 LH44/2HC-1.2 -6.5 LH44/2HC-2.2 -6.5 LH53/2GC-2.2 -7.6
LH64/2FC-2.2 -9.5 LH64/2EC-2.2 -11.4 LH64/2DC-2.2 -13.4 LH84/2CC-3.2 -16.2 LH84/4FC-3.2 -18.1
LH104/4EC-4.2 -22.7 LH104/4EC-6.2 -22.7 LH114/4DC-5.2 -26.8 LH114/4DC-7.2 -26.8 LH124/4CC-6.2 -32.5
LH124/4CC-9.2 -32.5 LH124/4TCS-8.2 -41.3 LH124/4TCS-12.2 -41.3 LH135/4PCS-10.2 -48.5 LH135/4NCS-12.2 -56.2
LH124/44FC-6.2 -36.1 LH124/44FC-10.2 -36.1 LH124/44EC-8.2 -45.4 LH135/44EC-12.2 -45.4 LH135/44DC-10.2 -53.7
LH135/44DC-14.2 -53.7 LH135/44CC-12.2 -65 LH135/44CC-18.2 -65                              
Low noise types 
Displacement in m³/h at 50 Hz
LHQ44/2HC-1.2 -6.51 LHQ44/2GC-2.2 -7.6 LHQ53/2FC-2.2 -9.5 LHQ64/2EC-2.2 -11.4 LHQ64/2DC-2.2 -13.4
LHQ84/2CC-3.2 -16.2 LHQ84/4FC-3.2 -18.1 LHQ84/4EC-4.2 -22.7 LHQ104/4DC-5.2 -26.8 LHQ104/4CC-6.2 -32.5
LHQ104/4CC-9.2 -32.5 LHQ114/4TCS-8.2 -41.3 LHQ124/4PCS-10.2 -48.5 LHQ135/4NCS-12.2 -56.2 LHQ135/4J-13.2 -63.5
Standard types (ECOLINE)
Displacement in m³/h at 50 Hz
LH32/2KES-05 -4.1 LH32/2JES-07 -5.2 LH33/2HES-1 -6.5 LH33/2HES-2 -6.5 LH33/2GES-2 -7.6
LH44/2GES-2 -7.6 LH44/2FES-2 -9.5 LH44/2FES-3 -9.5 LH44/2EES-2 -11.4 LH64/2EES-3 -11.4
LH53/2DES-2 -13.4 LH64/2DES-3 -13.4 LH64/2CES-3 -16.2 LH84/2CES-4 -16.2 LH64/4FES-3 -18.1
LH84/4FES-5 -18.1 LH64/4EES-4 -22.7 LH84/4EES-6 -22.7 LH84/4DES-5 -26.8 LH104/4DES-7 -26.8
LH84/4CES-6 -32.5 LH114/4CES-9 -32.5 LH104/4TES-9 -41.3 LH114/4TES-12 -41.3 LH114/4PES-12 -48.5
LH135/4PES-15 -48.5 LH124/4NES-14 -56.2 LH135/4NES-20 -56.2 LH135/4JE-15 -63.5 LH135/4JE-22 -63.5
LH135/4HE-18 -73.6 LH135/4HE-25 -73.6 LH135/4GE-23 -84.5 LH135/6JE-25 -95.3 LH135/6HE-28 -110.5
LH114/44FES-6 -36.1 LH114/44FES-10 -36.1 LH114/44EES-8 -45.4 LH124/44EES-12 -45.4 LH124/44DES-10 -53.7
LH135/44DES-14 -53.7 LH135/44CES-12 -65 LH135/44CES-18 -65                              
Alternatives with 2 fans (ECOLINE)
Displacement in m³/h at 50 Hz
LD033/2KES-05 -4.1 LD033/2JES-07 -5.2 LD053/2JES-07 -5.2 LD044/2HES-1 -6.5 LD054/2HES-2 -6.5
LD053/2GES-2 -7.6 LD054/2GES-2 -7.6 LD054/2FES-2 -9.5 LD064/2FES-3 -9.5 LD054/2EES-2 -11.4
LD074/2EES-3 -11.4 LD064/2DES-2 -13.4 LD074/2CES-3 -16.2 LD074/4FES-3 -18.1               
Types for higher ambient temperatures (ECOLINE)
Displacement in m³/h at 50 Hz
LH33/2KES-05 -4.1 LH33/2JES-07 -5.2 LH44/2HES-1 -6.5 LH44/2HES-2 -6.5 LH53/2GES-2 -7.6
LH64/2FES-2 -9.5 LH64/2EES-2 -11.4 LH64/2EES-3 -11.4 LH64/2DES-2 -13.4 LH64/2DES-3 -13.4
LH104/2DES-3 -13.4 LH84/2CES-3 -16.2 LH84/2CES-4 -16.2 LH104/2CES-4 -16.2 LH84/4FES-3 -18.1
LH84/4FES-5 -18.1 LH114/4FES-5 -18.1 LH104/4EES-4 -22.7 LH104/4EES-6 -22.7 LH114/4DES-5 -26.8
LH114/4DES-7 -26.8 LH124/4CES-6 -32.5 LH124/4CES-9 -32.5 LH124/4TES-9 -41.3 LH124/4TES-12 -41.3
LH135/4PES-12 -48.5 LH135/4NES-14 -56.2 LH124/44FES-6 -36.1 LH124/44FES-10 -36.1 LH124/44EES-8 -45.4
LH135/44EES-12 -45.4 LH135/44DES-10 -53.7                                             
Low noise types (ECOLINE)
Displacement in m³/h at 50 Hz
LHQ44/2HES-1 -6.51 LHQ44/2GES-2 -7.6 LHQ53/2FES-2 -9.5 LHQ64/2EES-2 -11.4 LHQ64/2DES-2 -13.4
LHQ84/2CES-3 -16.2 LHQ84/4FES-3 -18.1 LHQ84/4EES-4 -22.7 LHQ104/4DES-5 -26.8 LHQ104/4CES-6 -32.5
LHQ114/4TES-9 -41.3 LHQ124/4PES-12 -48.5 LHQ135/4NES-14 -56.2 LHQ135/4JE-15 -63.5